当前位置:网站首页 > 新闻中心 > 正文
欧易OKEx币币及杠杆业务最小下单数量调整
2021-04-22 09:09:33 1756 0
为提升市场流动性,优化客户交易体验,欧易OKEx将于2021年4月23日16:00 (HKT) 调整部分币币及杠杆交易币对的最小下单数量,详细调整范围如下:
调整范围:(如果该币对有杠杆业务会进行同步调整)
币对 | 调整前 | 调整后 |
BTC-USDT | 0.0001 | 0.00001 |
TRX-USDT | 100 | 10 |
TRX-BTC | 100 | 10 |
BTG-BTC | 0.1 | 0.01 |
QTUM-BTC | 1 | 0.1 |
QTUM-USDT | 1 | 0.1 |
QTUM-ETH | 1 | 0.1 |
NEO-BTC | 0.1 | 0.01 |
NEO-ETH | 0.1 | 0.01 |
NEO-USDT | 0.1 | 0.01 |
XRP-BTC | 10 | 1 |
XRP-ETH | 10 | 1 |
XRP-USDT | 10 | 1 |
EOS-BTC | 1 | 0.1 |
OMG-BTC | 1 | 0.1 |
EOS-ETH | 1 | 0.1 |
EOS-USDT | 1 | 0.1 |
OMG-USDT | 1 | 0.1 |
LRC-BTC | 10 | 1 |
NULS-BTC | 10 | 1 |
MCO-BTC | 1 | 0.1 |
NULS-ETH | 10 | 1 |
MCO-ETH | 1 | 0.1 |
LRC-USDT | 10 | 1 |
NULS-USDT | 10 | 1 |
MCO-USDT | 1 | 0.1 |
BTG-USDT | 0.1 | 0.01 |
BNT-BTC | 1 | 0.1 |
CVC-BTC | 10 | 1 |
BNT-USDT | 1 | 0.1 |
CVC-USDT | 10 | 1 |
MANA-BTC | 10 | 1 |
MANA-ETH | 10 | 1 |
MANA-USDT | 10 | 1 |
AST-USDT | 10 | 1 |
TRX-ETH | 100 | 10 |
DGB-BTC | 100 | 10 |
DGB-USDT | 100 | 10 |
PPT-USDT | 1 | 0.1 |
SWFTC-BTC | 1,000 | 100 |
SWFTC-ETH | 1,000 | 100 |
SWFTC-USDT | 1,000 | 100 |
XLM-BTC | 10 | 1 |
XLM-ETH | 10 | 1 |
XLM-USDT | 10 | 1 |
MDT-USDT | 100 | 10 |
NAS-BTC | 10 | 1 |
NAS-USDT | 10 | 1 |
FAIR-USDT | 1,000 | 100 |
VIB-BTC | 100 | 10 |
VIB-USDT | 100 | 10 |
UTK-USDT | 10 | 1 |
TOPC-USDT | 1,000 | 100 |
QUN-BTC | 1,000 | 100 |
QUN-USDT | 1,000 | 100 |
IOST-BTC | 100 | 10 |
IOST-ETH | 100 | 10 |
IOST-USDT | 100 | 10 |
TCT-BTC | 100 | 10 |
TCT-USDT | 100 | 10 |
PST-BTC | 100 | 10 |
PST-USDT | 100 | 10 |
ZEN-BTC | 0.1 | 0.01 |
ZEN-USDT | 0.1 | 0.01 |
NANO-BTC | 1 | 0.1 |
NANO-USDT | 1 | 0.1 |
GTO-BTC | 100 | 10 |
GTO-USDT | 100 | 10 |
CHAT-USDT | 1,000 | 100 |
MITH-BTC | 100 | 10 |
MITH-ETH | 100 | 10 |
MITH-USDT | 100 | 10 |
XRP-OKB | 10 | 1 |
LSK-BTC | 1 | 0.1 |
LSK-USDT | 1 | 0.1 |
KAN-ETH | 1,000 | 100 |
KAN-USDT | 1,000 | 100 |
ORS-USDT | 1,000 | 100 |
EGT-BTC | 1,000 | 100 |
EGT-ETH | 1,000 | 100 |
EGT-USDT | 1,000 | 100 |
BCH-BTC | 0.01 | 0.001 |
BCH-USDT | 0.01 | 0.001 |
BTC-USDC | 0.0001 | 0.00001 |
BTT-USDT | 1,000 | 100 |
BTT-BTC | 1,000 | 100 |
XTZ-BTC | 1 | 0.1 |
XTZ-USDT | 1 | 0.1 |
LAMB-USDT | 100 | 10 |
VSYS-BTC | 100 | 10 |
VSYS-USDT | 100 | 10 |
BCH-USDC | 0.01 | 0.001 |
BTC-USDK | 0.0001 | 0.00001 |
BCH-USDK | 0.01 | 0.001 |
EOS-USDK | 1 | 0.1 |
XRP-USDK | 10 | 1 |
TRX-USDK | 100 | 10 |
LAMB-USDK | 100 | 10 |
ETM-USDT | 1,000 | 100 |
BTC-DAI | 0.0001 | 0.00001 |
DOGE-USDT | 100 | 10 |
DOGE-USDK | 100 | 10 |
EM-USDK | 1,000 | 100 |
EM-USDT | 1,000 | 100 |
VSYS-USDK | 100 | 10 |
ROAD-USDT | 1,000 | 100 |
ROAD-USDK | 1,000 | 100 |
EOS-USDC | 1 | 0.1 |
XRP-USDC | 10 | 1 |
TRX-USDC | 100 | 10 |
OXT-USDT | 10 | 1 |
DEP-USDT | 1,000 | 100 |
DEP-USDK | 1,000 | 100 |
CTC-USDT | 1 | 0.1 |
CTC-BTC | 1 | 0.1 |
NDN-USDT | 1,000 | 100 |
NDN-USDK | 1,000 | 100 |
BHP-USDT | 10 | 1 |
BHP-BTC | 10 | 1 |
TMTG-USDT | 1,000 | 100 |
TMTG-BTC | 1,000 | 100 |
COMP-USDT | 0.01 | 0.001 |
COMP-BTC | 0.01 | 0.001 |
BAL-USDT | 0.1 | 0.01 |
BAL-BTC | 0.1 | 0.01 |
ANT-USDT | 1 | 0.1 |
ANT-BTC | 1 | 0.1 |
SRM-USDT | 1 | 0.1 |
SRM-BTC | 1 | 0.1 |
PNK-USDT | 100 | 10 |
JST-USDT | 100 | 10 |
JST-BTC | 100 | 10 |
YFI-USDT | 0.0001 | 0.00001 |
YFI-ETH | 0.0001 | 0.00001 |
YFI-BTC | 0.0001 | 0.00001 |
TRB-USDT | 0.1 | 0.01 |
WNXM-USDT | 0.1 | 0.01 |
RSR-USDT | 100 | 10 |
RSR-ETH | 100 | 10 |
RSR-BTC | 100 | 10 |
TRADE-USDT | 10 | 1 |
TRADE-ETH | 10 | 1 |
NMR-USDT | 0.1 | 0.01 |
REP-USDT | 0.1 | 0.01 |
REP-ETH | 0.1 | 0.01 |
MLN-USDT | 0.1 | 0.01 |
WBTC-BTC | 0.0001 | 0.00001 |
WBTC-ETH | 0.0001 | 0.00001 |
WBTC-USDT | 0.0001 | 0.00001 |
WING-USDT | 0.1 | 0.01 |
DMD-USDT | 0.1 | 0.01 |
FLM-USDT | 10 | 1 |
RFUEL-USDT | 50 | 5 |
RFUEL-ETH | 50 | 5 |
EXE-USDT | 1,000 | 100 |
VALUE-USDT | 1 | 0.1 |
VALUE-ETH | 1 | 0.1 |
API3-USDT | 1 | 0.1 |
API3-ETH | 1 | 0.1 |
LOON-USDT | 100 | 10 |
LOON-BTC | 100 | 10 |
LON-USDT | 1 | 0.1 |
LON-ETH | 1 | 0.1 |
1INCH-USDT | 1 | 0.1 |
1INCH-ETH | 1 | 0.1 |
BADGER-USDT | 0.1 | 0.01 |
BADGER-BTC | 0.1 | 0.01 |
PHA-USDT | 10 | 1 |
PHA-ETH | 10 | 1 |
PROPS-USDT | 100 | 10 |
PROPS-ETH | 100 | 10 |
MIR-USDT | 1 | 0.1 |
GLM-USDT | 10 | 1 |
GLM-BTC | 10 | 1 |
CHZ-USDT | 10 | 1 |
CHZ-BTC | 10 | 1 |
PERP-USDT | 1 | 0.1 |
ANC-USDT | 1 | 0.1 |
SAND-USDT | 10 | 1 |
SKL-USDT | 10 | 1 |
AUCTION-USDT | 0.1 | 0.01 |
GAL-USDT | 1 | 0.1 |
CEL-USDT | 1 | 0.1 |
DAO-USDT | 1 | 0.1 |
请交易相关币对的用户及时根据调整后规则调整交易策略,对您带来的不便我们深表歉意。
欧易OKEx将持续为您提供更优秀的产品和更优质的服务!
欧易OKEx团队
2021年4月21日 (HKT)
发表评论:
- 推荐交易平台
-
-
1
欧易(OKX)
558189 -
2
火必(火币网,Huobi Global)
395430 -
3
币安网(Binance)
91451 -
4
抹茶交易所(MXC)
239712 -
5
芝麻开门(gate.io)
240373 -
6
满币网(CoinBene)
123135 -
7
Z网(BitZ)
70522 -
8
Coinbase
40950 -
9
中币(ZB网)
204564 -
10
库币网(Kucoin)
74053
-
1
- 热门虚拟币
-
-
1
柚子(EOS)
45899 -
2
比特币(BTC)
74506 -
3
以太坊(ETH)
58483 -
4
莱特币(LTC)
29547 -
5
瑞波币(XRP)
41876 -
6
比特现金(BCH/BCC)
37565 -
7
以太经典(ETC)
26531 -
8
OK币(OKB)
50901 -
9
波场TRX(TRON)
33018 -
10
比特币SV(BCHSV/BSV)
35785
-
1
本文暂时没有评论,来添加一个吧(●'◡'●)